壓電晶體是一種非中心對稱晶體,在機械力作用下會產生形變,使帶電質點發生相對(duì)位移(yí),從而在晶體表麵(miàn)出現正、負束縛電荷。
聲(shēng)光晶體指具有(yǒu)聲光(guāng)效應的(de)晶體(tǐ)材料(liào),當超聲波通過這種晶體時,會在其中產生彈性力,導致其折射率與光學性質的改變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBS14032 | 140 | 0.2 | 0.8 | 25 | 45 | DIP3512 | Downloaded after login |
LBS14031 | 140 | 0.25 | 0.95 | 26 | 50 | DIP2712 | Downloaded after login |
LBS14029 | 140 | 0.75 | 1.8 | 23 | 50 | DIP2712 | Downloaded after login |
LBS14028 | 140 | 1 | 2.2 | 25 | 50 | DIP2712 | Downloaded after login |
LBS14027 | 140 | 1.5 | 2.7 | 25 | 50 | DIP2712 | Downloaded after login |
LBS14026 | 140 | 2 | 3.9 | 26 | 50 | DIP2212 | Downloaded after login |
LBS14025 | 140 | 2.5 | 4.5 | 27.5 | 50 | DIP2712 | Downloaded after login |
LBS14024 | 140 | 3 | 5 | 27.5 | 50 | DIP2712 | Downloaded after login |
LBS14023 | 140 | 4.2 | 5.5 | 27 | 45 | DIP2712 | Downloaded after login |
LBS14021D | 140 | 6 | 8.7 | 26 | 50 | DIP2212 | Downloaded after login |
重慶蕾丝视频官网電子(zǐ)有限公司 @ ALL RIGHT RESERVED