壓電晶體是一種非中心對稱晶體,在機械(xiè)力作用下會產生形變,使(shǐ)帶電質點發生相對位(wèi)移,從而在晶體表麵出現正、負束縛電荷。
聲光晶(jīng)體指具有聲光效應的晶體材料,當超聲波通過這種晶體時(shí),會在其中產生彈性力,導致其折射率與光學性質的改變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBT7029 | 70 | 5 | 7.5 | 26 | 50 | DIP2212 | Downloaded after login |
LBT7028S | 70 | 5.4 | 8 | 25 | 30 | SMD13.3*6.5C | Downloaded after login |
LBT7028 | 70 | 5.5 | 7.7 | 25 | 50 | DIP2212 | Downloaded after login |
LBT7027 | 70 | 6 | 8.4 | 25 | 50 | DIP2212 | Downloaded after login |
LBT7026 | 70 | 6.5 | 8.9 | 25 | 50 | DIP2212 | Downloaded after login |
LBN7025 | 70 | 7 | 9.7 | 22 | 50 | DIP2212 | Downloaded after login |
LBN7024 | 70 | 7.5 | 10.2 | 24 | 50 | DIP2212 | Downloaded after login |
LBN7023 | 70 | 8 | 10.6 | 24 | 50 | DIP2212 | Downloaded after login |
LBN7022 | 70 | 8.5 | 11.1 | 25 | 50 | DIP2212 | Downloaded after login |
LBN7021 | 70 | 9 | 11.7 | 25 | 50 | DIP2212 | Downloaded after login |
重慶蕾丝视频官网電子有限公司 @ ALL RIGHT RESERVED