壓電晶體是一種非中心對稱晶體,在機械力作用下會產生形變,使帶電質點(diǎn)發生(shēng)相對位移,從而在晶體表(biǎo)麵出現正、負束縛(fù)電荷。
聲光晶體指(zhǐ)具有聲光效應的晶(jīng)體材料,當超聲波通過這種晶體時(shí),會在其(qí)中產生彈性力,導致其(qí)折射率與光學性質的改變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
48.5 | 48.5 | 1 | 10 | TO-39 | Downloaded after login | ||
46.75 | 46.75 | 1 | 10 | TO-39 | Downloaded after login | ||
LBN04407 | 44.05 | 5.3 | 6.8 | 30 | 50 | DIP3825 | Downloaded after login |
LBN04406 | 44.05 | 5.3 | 6.8 | 30 | 50 | DIP3512 | Downloaded after login |
LBN04405 | 44 | 18 | 23.5 | 28 | 48 | DIP2712 | Downloaded after login |
LBN04404 | 44 | 8 | 10 | 26 | 50 | DIP2712 | Downloaded after login |
LBN04403 | 44 | 12 | 17 | 25 | 50 | DIP2712 | Downloaded after login |
SP44-8 | 44 | 8 | 10 | 26 | 50 | DIP2712 | Downloaded after login |
LBS44.736 | 44.736 | 0.1 | 15 | 21 | LMZ-9 | Downloaded after login | |
SP44-6 | 44 | 6 | 7.67 | 22 | 50 | DIP2712 | Downloaded after login |
重慶(qìng)蕾丝视频官网(pǔ)電子(zǐ)有(yǒu)限公司 @ ALL RIGHT RESERVED